| Title: | Minnie the Moocher |
| Ensemble: |
jazz ensemble |
| Location: |
Allen Head's Office: M1361 C265 M5 |
| Format in this Box: |
Parts w Score |
| Notes: | score and parts |
| Score Type: | 2 full score, 1 condensed score |
| Number of Movements: | 1 |
| Number of Measures: | 57 |
| Measure Numbers Exact? | Yes |
| Missing Parts? |
have full set |
| Woodwind Parts: | 1 ww I (alto sax), 1 ww II (alto sax), 1 ww III (tenor sax), 1 ww IV (tenor sax), 1 ww V (bari sax) |
| Brass Parts: | 1 tpt I, 1 tpt II, 1 tpt III, 1 tpt IV, 1 tbn I, 1 tbn II, 1 tbn III, 1 bass tbn |
| Rhythm Section: | 1 keyboard I, 1 keyboard II, 1 bass |
| Legibility: | good |
| Shorthand? | No |
| Total Timing: | not given |
|
See Parts Inventory (PDF) |
|
| Identified as Priority: | No interest expressed by faculty |