| Title: | Emmy's '76/'79 |
| Ensemble: |
jazz orchestra |
| Location: | Box #39 |
| Format in this Box: |
Parts w Score |
| Notes: | score and parts (several extra sets of parts) |
| Score Type: | 1 full score, 2 condensed scores |
| Number of Movements: | 1 |
| Number of Measures: | 52 |
| Measure Numbers Exact? | Yes |
| Missing Parts? |
have full set |
| Woodwind Parts: | 1 ww I (fl), 1 ww II (fl), 1 ww III (fl, ob), 1 ww IV (fl, cl), 1 ww V (bass cl) |
| Brass Parts: | 1 hn I, 1 hn II, 1 tpt I/flugelhorn, 1 tpt II/flugelhorn, 1 tpt III/flugelhorn, 1 tpt IV/flugelhorn, 1 tbn I, 1 tbn II, 1 tbn III |
| String Parts: | 3 vln I, 1 vla, 1 vc |
| Percussion Parts: | 1 perc I |
| Other Parts: | 1 harp |
| Rhythm Section: | 1 guitar, 1 bass, 1 piano, 1 drums |
| Legibility: | good |
| Shorthand? | No |
| Total Timing: | not given |
|
See Parts Inventory (PDF) |
|
| Identified as Priority: | No interest expressed by faculty |