| Composer: | Schwartz, Nan |
| Title: | Aspirations |
| Ensemble: |
jazz orchestra |
| Location: | Box #37 |
| Format in this Box: |
Parts |
| Notes: | corresponding score in box 11 |
| Score Type: | 3 full scores |
| Number of Movements: | 1 |
| Number of Measures: | 269 |
| Measure Numbers Exact? | Yes |
| Missing Parts? |
have full set |
| Woodwind Parts: | 1 fl I (picc, fl, alto fl), 1 fl II (picc, fl, alto fl), 1 fl III (picc, fl), 1 ob, 1 eng hn, 1 cl I (sop cl, cl), 1 cl II, 1 cl III (fl, cl), 1 bsn I (cl, tenor sax), 1 bsn II |
| Brass Parts: | 1 hn I, 1 hn II, 1 hn III, 1 hn IV, 1 tpt I, 1 tpt II, 1 tpt III, 1 tpt IV, 1 tbn I, 1 tbn II, 1 tbn III, 1 tbn IV, 1 tuba |
| String Parts: | 7 vln I, 7 vln II, 6 vla, 5 vc, 3 db |
| Percussion Parts: | 2 perc I, 3 perc II, 2 perc III, 4 perc IV |
| Other Parts: | 1 harp, 3 piano/celeste/rhodes |
| Rhythm Section: | 1 bass, 1 drums |
| Type: | ? |
| Legibility: | good |
| Shorthand? | No |
|
See Parts Inventory (PDF) |
|
| Identified as Priority: | No interest expressed by faculty |