| Composer: | Rose, David |
| Title: | Betty |
| Ensemble: |
jazz orchestra |
| Location: | Box #36 |
| Format in this Box: |
Parts |
| Notes: | corresponding scores in box 2 |
| Score Type: | full, 1 condensed |
| Number of Movements: | 1 |
| Number of Measures: | 82 |
| Measure Numbers Exact? | Yes |
| Missing Parts? |
have full set |
| Woodwind Parts: | 1 fl I, 1 fl II, 1 ob I, 1 ob II, 1 cl I, 1 cl II, 1 bass cl, 1 bsn I, 1 bsn II, 1 fl III (alternate) |
| Brass Parts: | 1 hn I, 1 hn II, 1 hn III, 1 hn IV, 1 tpt I, 1 tpt II, 1 tpt III, 1 tpt IV, 1 tbn I, 1 tbn II, 1 tbn III, 1 tuba |
| String Parts: | 1 vln I, 1 vln II, 1 vln III, 1 vla, 1 vc, 1 db |
| Percussion Parts: | 1 timp, 1 perc I |
| Other Parts: | 1 harp, 1 solo tbn (if needed), 1 solo ob (if needed), 1 solo eng hn (if needed), 1 solo hn (if needed) |
| Rhythm Section: | 1 drums, 1 piano |
| Type: | Reproduction |
| Legibility: | good |
| Shorthand? | No |
| Total Timing: | not given |
|
See Parts Inventory (PDF) |
|
| Identified as Priority: | Turrin |