| Composer: | Ogermann, Claus |
| Title: | Preludio and Chant |
| Ensemble: |
orchestra |
| Location: | Box #36 |
| Format in this Box: |
Parts |
| Notes: | corresponding scores in box 2 |
| Score Type: | 3 full scores, 1 piano score |
| Number of Movements: | 1 |
| Number of Measures: | 305 |
| Measure Numbers Exact? | Yes |
| Missing Parts? |
have full set |
| Woodwind Parts: | 1 fl I, 1 fl II (fl, alto fl), 1 fl III (fl, alto fl), 1 cl I, 1 cl II (cl, bass cl), 1 bass cl |
| Brass Parts: | 1 hn I, 1 hn II, 1hn III, 1 hn IV, 1 tpt I, 1 tpt II, 1 tpt III, 1 tuba |
| String Parts: | 7 vln I, 6 vln II, 5 vla, 4 vc, 3 db |
| Other Parts: | 1 piano, 1 solo tpt |
| Type: | Reproduction |
| Legibility: | good |
| Shorthand? | No |
| Total Timing: | 0:16:30 |
|
See Parts Inventory (PDF) |
|
| Identified as Priority: | Casey |