| Composer: | Karam, Eddie |
| Title: | Stay and See |
| Ensemble: |
jazz orchestra |
| Location: | Box #32 |
| Format in this Box: |
Parts |
| Notes: | 3 env, corresponding score in box 10 |
| Score Type: | 3 full scores |
| Number of Movements: | 1 |
| Number of Measures: | 240 |
| Measure Numbers Exact? | Yes |
| Missing Parts? |
have full set |
| Woodwind Parts: | 1 fl I, 1 fl II, 1 alto sax I, 1 alto sax II, 1 ob, 1 tenor sax I, 1 tenor sax II, 1 cl, 1 bari sax, 1 bsn |
| Brass Parts: | 1 hn I, 1 hn II, 1 hn III, 1 hn IV, 1 tpt I, 1 tpt II, 1 tpt III, 1 tpt IV, 1 tbn I, 1 tbn II, 1 tbn III, 1 bass tbn, 1 tuba |
| String Parts: | 15 vln, 8 vla, 7 vc |
| Percussion Parts: | 5 perc I & II |
| Other Parts: | 1 harp |
| Rhythm Section: | 1 drums, 1 electric guitar, 1 acoustic guitar, 1 keyboard, 1 bass |
| Type: | Reproduction |
| Legibility: | fair |
| Shorthand? | No |
|
See Parts Inventory (PDF) |
|
| Identified as Priority: | No interest expressed by faculty |