| Composer: | Kamp, Tommy |
| Title: | Tone Portrait of Ellington and Strayhorn |
| Ensemble: |
jazz orchestra |
| Location: | Box #32 |
| Format in this Box: |
Parts |
| Notes: | corresponding score in box 4 (aka 14a) |
| Score Type: | full |
| Number of Movements: | 1 |
| Number of Measures: | 407 |
| Measure Numbers Exact? | Yes |
| Missing Parts? |
have full set |
| Woodwind Parts: | 1 ww I (picc, fl), 1 ww II (fl, alto sax), 1 ww III (fl, alto sax), 1 ww IV (ob), 1 ww V (cl, tenor sax), 1 ww VI (cl), 1 ww VII (cl, tenor sax), 1 ww VIII (bass cl, bari sax), 1 ww IX (bsn), 1 ww X (c. bsn) |
| Brass Parts: | 1 hn I, 1 hn II, 1 hn III, 1 hn IV, 1 tpt I, 1 tpt II, 1 tpt III, 1 tpt IV, 1 tbn I, 1 tbn II, 1 tbn III, 1 bass tbn, 1 tuba |
| String Parts: | 6 vln I, 6 vln II, 5 vla, 4 vc, 4 db |
| Percussion Parts: | 1 timp, 2 perc I |
| Other Parts: | 1 harp |
| Rhythm Section: | 1 rhythm lead sheet, 1 bass, 1 drums |
| Type: | Reproduction |
| Legibility: | good |
| Shorthand? | No |
| Total Timing: | not given |
|
See Parts Inventory (PDF) |
|
| Identified as Priority: | No interest expressed by faculty |