| Composer: | Hooper, Les |
| Title: | The Visitor |
| Ensemble: |
orchestra |
| Location: | Box #32 |
| Format in this Box: |
Parts |
| Notes: | corresponding score in box 3, parts on onion skins |
| Score Type: | 2 full scores |
| Number of Movements: | 1 |
| Number of Measures: | 449 |
| Measure Numbers Exact? | Yes |
| Missing Parts? |
have full set |
| Woodwind Parts: | 1 fl I, 1 fl II, 1 fl III, 1 ob I, 1 cl I, 1 cl II, 1 cl III, 1 bass cl, 1 bsn I |
| Brass Parts: | 1 hn I, 1 hn II, 1 hn III, 1 hn IV, 1 tpt I, 1 tpt II, 1 tpt III, 1 tpt IV, 1 tbn I, 1 tbn II, 1 tbn III, 1 bass tbn |
| String Parts: | 1 vln I, 1 vln II, 1 vla I, 1 vla II, 1 vc I, 1 vc II, 1 db |
| Percussion Parts: | 1 perc I, 1 perc II, 1 perc III |
| Other Parts: | 1 harp, 1 keyboard, 1 classical guitar, 1 solo vln |
| Type: | Reproduction |
| Legibility: | good |
| Shorthand? | No |
| Total Timing: | not given |
|
See Parts Inventory (PDF) |
|
| Identified as Priority: | Casey |