| Composer: | Hayes, Jack |
| Title: | Phoenix Fanfare |
| Ensemble: |
orchestra |
| Location: | Box #30 |
| Format in this Box: |
Parts |
| Notes: | corresponding scores in box 9 |
| Score Type: | 5 full scores |
| Number of Movements: | 1 |
| Number of Measures: | 202 |
| Measure Numbers Exact? | Yes |
| Missing Parts? |
missing 2 parts |
| Woodwind Parts: | 1 fl I, 1 fl II, 1 fl III (picc, fl), 1 ob I, 1 ob II, 1 eng hn (missing), 1 cl I, 1 cl II, 1 cl III, 1 bsn I, 1 bsn II, 1 c. bsn (missing) |
| Brass Parts: | 1 hn I, 1 hn II, 1 hn III, 1 hn IV, 1 tpt I, 1 tpt II, 1 tpt III, 1 tpt IV, 1 tbn I, 1 tbn II, 1 bass tbn, 1 tuba |
| String Parts: | 5 vln I, 5 vln II, 3 vla, 3 vc, 2 db |
| Percussion Parts: | 5 perc I |
| Other Parts: | 1 harp, 1 pno |
| Type: | Reproduction |
| Legibility: | good |
| Shorthand? | No |
|
See Parts Inventory (PDF) |
|
| Identified as Priority: | No interest expressed by faculty |