| Composer: | Clayton, John |
| Title: | Three Shades of Blue |
| Ensemble: |
jazz orchestra/solo tenor sax or tpt |
| Location: | Box #26 |
| Format in this Box: |
Parts |
| Notes: | 4 envs; corresponding scores in box 4 (aka 14a) and box 12 |
| Score Type: | full |
| Number of Movements: | 3 |
| Number of Measures: | 514 |
| Measure Numbers Exact? | Yes |
| Missing Parts? |
have full set |
| Woodwind Parts: | 1 fl I (picc, fl), 1 fl II, 1 ob, 1 cl, 1 bsn, 1 alto sax I (alto sax, alto fl), 1 alto sax II (alto sax, alto fl), 1 tenor sax I (tenor sax, cl), 1 tenor sax II (tenor sax, cl), 1 bari sax (bari sax, bass cl) |
| Brass Parts: | 1 hn I, 1 hn II, 1 hn III, 1 hn IV, 1 tpt I, 1 tpt II, 1 tpt III, 1 tpt IV, 1 tbn I, 1 tbn II, 1 tbn III, 1 tuba |
| String Parts: | 7 vln I, 7 vln II, 4 vla, 6 vc, 3 db |
| Percussion Parts: | 1 timp, 1 perc I, 1 perc II |
| Other Parts: | 1harp, 1 solo tenor sax or tpt |
| Rhythm Section: | 1 bass, 1 drums, 1 piano/celeste |
| Type: | h & c |
| Legibility: | poor |
| Shorthand? | No |
| Total Timing: | not given |
|
See Parts Inventory (PDF) |
|
| Identified as Priority: | Casey; Macbride |
| Priority: | 1 (Macbride) |