| Composer: | Barone, Mike |
| Title: | Themes and Variations |
| Ensemble: |
jazz orchestra |
| Location: | Box #23 |
| Format in this Box: |
Parts |
| Notes: | 5 total envs., one env contains re-written sections and corrected errors; corresponding scores in boxes 3 and 12 |
| Score Type: | full |
| Number of Movements: | 1 |
| Number of Measures: | 377 |
| Measure Numbers Exact? | Yes |
| Missing Parts? |
have full set |
| Woodwind Parts: | 1 ww I (picc, fl, alto fl), 1 ww II, (fl, alto fl, sop sax, alto sax), 1 ww III (fl, alto fl, sop sax, alto sax), 1 ww IV (ob, eng hn), 1 ww V (fl, alto fl, ob, eng hn, cl, tenor sax), 1 ww VI (cl, alto cl, bass cl, alto sax) 1 ww VII (fl, alto fl, sop cl, cl, bass cl, alto sax), 1 ww VIII (alto fl, sop cl, cl, c bass cl, bari sax), 1 ww IX (bsn, c bsn), 1 ww X (bsn, c bsn, tenor sax) |
| Brass Parts: | 1 hn I, 1 hn II, 1 hn III 1 hn IV, 1 tpt I (tpt, flugelhn), 1 tpt II (tpt, flugelhn), 1 tpt III (tpt, flugelhn), 1 tpt IV (tpt, flugelhn), 1 tbn I, 1 tbn II, 1 tbn III, 1 tbn IV, 1 tuba |
| String Parts: | 7 vln I, 7 vln II, 5 vla, 5 vc, 5 db |
| Percussion Parts: | 1 timp, 1perc I, 1 perc II, 1 perc III, 1 perc IV |
| Other Parts: | 1 harp |
| Rhythm Section: | 1 keyboard, 1 rhodes, 1 bass, 1 drums |
| Type: | Reproduction |
| Legibility: | good |
| Shorthand? | No |
|
See Parts Inventory (PDF) |
|
| Identified as Priority: | No interest expressed by faculty |