| Composer: | Scott, Nathan |
| Title: | Woozy Blues |
| Ensemble: |
jazz orchestra |
| Location: | Box #8 |
| Format in this Box: |
Parts w Score |
| Notes: | photocopy of score, with onion skins of parts. Additional score in box 1 |
| Score Type: | full |
| Number of Movements: | 1 |
| Number of Measures: | 24 |
| Measure Numbers Exact? | Yes |
| Missing Parts? |
have full set |
| Woodwind Parts: | 1 fl I, 1 fl II, 1 fl III (cl), 1 eng hn, 1 cl I, 1 cl II, 1 cl III (bass cl) |
| Brass Parts: | 1 tbn I, 1 tbn II, 1 tbn III, 1 bass tbn |
| Percussion Parts: | 1 perc I |
| Other Parts: | 1 solo tpt, 1 solo alto sax (alternate), 1 harp |
| Rhythm Section: | 1 drums, 1 piano |
| Type: | h & c |
| Legibility: | good |
| Shorthand? | No |
|
See Parts Inventory (PDF) |
|
| Identified as Priority: | No interest expressed by faculty |