| Composer: | Karam, Eddie |
| Title: | Basically Blue |
| Ensemble: |
jazz orchestra |
| Location: | Box #8 |
| Format in this Box: |
Parts |
| Notes: | onion skins of parts. Corresponding scores in box 6 |
| Score Type: | 2 full scores |
| Number of Movements: | 1 |
| Number of Measures: | 324 |
| Measure Numbers Exact? | Yes |
| Missing Parts? |
have full set |
| Woodwind Parts: | 1 fl I, 1 fl II, 1 fl III (alto sax), 1 ob I (eng hn), 1 ob II (tenor sax), 1 cl I, 1 cl II (tenor sax), 1 cl III (bari sax), 1 bsn I, 1 bsn II (fl) |
| Brass Parts: | 1 hn I, 1 hn II, 1 hn III, 1 hn IV, 1 tpt I, 1 tpt II, 1 tpt III, 1 tpt IV, 1 tbn I, 1 tbn II, 1 tbn III, 1 bass tbn, 1 tuba |
| String Parts: | 1 vln I, 1 vln II, 1 vla, 1 vc, 1 db |
| Percussion Parts: | 1 timp, 1 perc I |
| Other Parts: | 1 harp |
| Rhythm Section: | 1 drums, 1 piano, 1 bass |
| Type: | Handwritten |
| Legibility: | good |
| Shorthand? | No |
|
See Parts Inventory (PDF) |
|
| Identified as Priority: | No interest expressed by faculty |