| Butler/Molinary (arr. by Ian Freebairn-Smith) | Here’s to Life | Score | 77 | Jazz Orch with Jazz Choir | Allen Library | |
| Elliott, Jack (composer; arr. by Jack Elliott) | Listen Here | Score | 36 | Jazz Orch with Vocals | Allen Library | |
| Elliott, Jack (composer; arr. by Jack Elliott) | Mancini Overture | Score | 275 | Jazz Orch | Allen Library | |
| Elliott, Jack (composer; arr. by Jack Elliott) | Mancini Overture | Score | 275 | Jazz Orch | Allen Library | |
| Garcia, Russ | New Era Symphony | Score | 825 | Jazz Orch | Allen Library | |
| Karam, Eddie, arr. | Blade Runner: "One More Kiss Dear" | Score | 88 | lead singer, 3 female voices, trombone and rhythm section | Allen Library | |
| Karam, Eddie, arr. | Blade Runner: "One More Kiss Dear" | Score | 88 | lead singer, 3 female voices, trombone and rhythm section | Allen Library | |
| Karam, Eddie, arr. | Blade Runner: End Credits | Score | 119 | jazz orchestra | Allen Library | |
| Karam, Eddie, arr. | Blade Runner: Farewell | Score | 71 | jazz orchestra | Allen Library | |
| Korngold, Erich | Captain Blood Overture | Score | 149 | orchestra | Allen Library | |
| Korngold, Erich | Captain Blood Overture; Sea Hawk | multiple scores | multiple scores | Allen Library | ||
| Korngold, Erich | The Sea Hawk | production score | 147 | orchestra | Allen Library | |
| Korngold, Erich | The Sea Hawk | Score | 147 | orchestra | Allen Library | |
| Legrand, Michel | Symphonic suite from Umbrellas of Cherbourg | Score | 657 | jazz orchestra | Allen Library | |
| Lewis, John | Django | Score | 262 | Jazz quartet and string orchestra | Allen Library | |
| Lewis, John | Django | Score | 262 | Jazz quartet and string orchestra | Allen Library | |
| Mancini, Henry (arr. by Eddie Karam ) | Mr. Lucky Finale | Score | 152 | orchestra with 2 solo singers | Allen Library | |
| Mancini, Henry (arr. by Eddie Karam) | Days of Wine and Roses | Score | 50 | jazz orchestra with voice (no text) | Allen Library | |
| Mancini, Henry (arr. by Robert Farnon and Dick Hazard ) | Days of Wine and Roses | Score | 50 | jazz orchestra with voice (no text) | Allen Library | |
| Mancini, Henry (arr. by Dick Hazard) | Two for the Road | Score | 69 | orchestra (with solo voices?) | Allen Library | |
| Mancini, Henry (arr. by Jon Charles, Dave Grusin) | Peter Gunn | Score | 69 | jazz orch with solo piano | Allen Library | |
| Mancini, Henry (arr. by Jon Charles, Dave Grusin) | Peter Gunn | Score | 69 | jazz orch with solo piano |
Allen Head's Office: MZ1527.8 M26 P4 |
|
| Mcneely, Jim | Virtual Firestorm | Score | 722 | jazz orchestra with solo tpt | Allen Library | |
| Murray, Lyn | American Overture | Score | 261 | jazz orchestra with solo tpt | Allen Library | |
| Murray, Lyn | American Overture | Score | 261 | jazz orchestra with solo tpt | Box #1 | |
| Murray, Lyn | American Overture | Score | 261 | jazz orchestra with solo tpt | Allen Library | |
| Murray, Lyn | The Grand Banks, Suite for Orchestra | Score | 341 | orchestra | Box #1 | |
| Murray, Lyn | The Grand Banks, Suite for Orchestra | Score | 341 | orchestra | Box #1 | |
| Murray, Lyn | The Grand Banks, Suite for Orchestra | Score | 341 | orchestra | Box #1 | |
| Murray, Lyn | The Grand Banks, Suite for Orchestra | Score | 341 | orchestra | Box #1 | |
| Pastorius, Jaco (arr. by V. Mendoza) | Havona | Score | 132 | jazz orchestra with solo sop sax | Box #1 | |
| Scott, Nathan | Woozy Blues | Score | 24 | Jazz Orch with alto sax solo | Box #1 | |
| Swansen, Chris | Badger music for Phil Woods | Score | 585 | jazz orchestra | Box #1 | |
| Vangelis | Blade Runner | production score | 101 | not known. Production score | Allen Library | |
| Williams, Patrick, arr. | Blade Runner (Sweetner) | Score | 77 | orchestra with 3 amplified flutes | Allen Library | |
| Gottschalk, L.M. (arr. by Jack Elliott) | Great Galloping Gottschalk | Score | 1022 | orchestra | Allen Library | |
| Gottschalk, L.M. (arr. by Jack Elliott) | Souvenir de Porto Rico | not found | n/a | Allen Library | ||
| Ogermann, Claus | Preludio and Chant | Scores | 305 | for solo B-flat trumpet (or violin) and orch | Allen Library | |
| Ogermann, Claus | Symphonische Tanze | Score | 205 | orchestra |
Allen Head's Office: M1047 O33 S96 |
|
| Ogermann, Claus | Symphonische Tanze | Score | 205 | orchestra |
Allen Head's Office: MZ1047 O33 S95 |
|
| Patterson, Michael | A Campo Traviesa | Score | 314 | jazz orchestra | Allen Library | |
| Peaslee, Richard | Afterlight | Score | 359 | orchestra | Allen Library | |
| Pierson, Tom | The eye in the pyramid | Score | 462 | orchestra | Allen Library | |
| Pierson, Tom | The eye in the pyramid | Score | 462 | orchestra | Allen Library | |
| Roccisano, Joe | Synthesis for Orchestra | Score | 776 | jazz orchestra | Allen Library | |
| Rose, David | Betty | Score | 82 | solo violin (?) and orch | Allen Library | |
| Russo, Bill | Urban trilogy | Score | 536 | orchestra | Allen Library | |
| Russo, Bill | Urban trilogy | Score | 536 | orchestra | Allen Library | |
| Schifrin, Lalo | Invocations | Score | 630 | orchestra | Allen Library | |
| Albam, Manny | Concerto for alto sax and orchestra | Score | 532 | jazz orchestra with alto sax solo | Box #3 | |
| Albam, Manny | Concerto for alto sax and orchestra, I. - (Jazz Waltz) | Score | 236 | jazz orchestra with alto sax solo | Box #3 | |
| Albam, Manny | Concerto for alto sax and orchestra, II. - Brazillian | Score | 296 | jazz orchestra with alto sax solo | Box #3 | |
| Albam, Manny | Nostalgico | Score | 357 | jazz orchestra |
Allen Head's Office: MZ1034 S4 A32 N6 |
|
| Barone, Mike | Themes and Variations | Score | 377 | jazz orchestra | Box #3 | |
| Brown, Ray | Afterthoughts | Score | 179 | jazz orchestra with solo contrabass |
Allen Head's Office: MZ1018 B76 A3 MZ1018 B76 A3 D |
|
| Calandrelli, Jorge | Concerto for Jazz Clarinet & Orchestra | Score | 483 | orchestra with solo clarinet | Box #3 | |
| Holman, Bill | Concerto Duo Part 1 & 2 | Score | 965 | jazz orchestra | Box #3 | |
| Holman, Bill | Concerto for Tenor Sax and Orchestra | Score | 819 | jazz orchestra | Box #3 | |
| Hooper, Les | Fantasy for Soprano Sax and Orchestra | Score | 457 | soprano saxophone and orchestra | Box #3 | |
| Hooper, Les | The Visitor | Score | 449 | violin and orch | Box #3 | |
| Cansler, Larry | Fanfare for Orchestra | Score | 161 | orchestra | Box #4 | |
| Cansler, Larry | Mojave | Score | 430 | orchestra with narration | Box #4 | |
| Charles, Jon | Snapshots from Pictures at an Exhibition | Score | 190 | jazz orchestra | Box #4 | |
| Clayton, John | Open Me First | Score | 158 | jazz orchestra |
Allen Head's Office: MZ1045 C539 O63 M MZ1045 C539 O63 |
|
| Clayton, John | Three Shades of Blue, 3 Movements | Score | 514 | jazz orchestra/solo tenor sax or tpt | Allen Library | |
| Kamp, Tommy | Tone Portrait of Ellington and Strayhorn | Score | 407 | jazz orchestra | Box #4 | |
| Kellaway, Roger | Dialogues of the Mind and the Heart | Score | 109 | jazz trio and orchestra | Box #4 | |
| Kellaway, Roger | Dialogues, In the Key of Scorpio | Score | 261 | jazz trio and orchestra | Box #4 | |
| Leviev, Milcho | Orpheus | Score | 649 | jazz orchestra | Box #4 | |
| Leviev, Milcho | Sympho-Jazz Sketches | Parts w Score | 754 | orchestra with solo flute, piano, bass and drums | Box #4 | |
| 1991 [the movie] | Scores | orchestra? Revisit | Box #5 | |||
| 91 Grammy Scores | Scores | orchestra? Revisit | Box #5 | |||
| All Other Awards: Grammy's '76 | Score | orchestra? Revisit | Box #5 | |||
| Closing Credits: Grammy's '71 | Score | orchestra? Revisit | Box #5 | |||
| Dylan Playon - Don't Think Twice: Grammy's '91 | Score | orchestra? Revisit | Box #5 | |||
| Emma: Opening and Closing - Emmy's 1971 | Score | orchestra? Revisit | Box #5 | |||
| Estefan On - P.O. 1: Grammy's '91 | Score | orchestra? Revisit | Box #5 | |||
| Let It Be: Grammy Awards | Score | orchestra? Revisit | Box #5 | |||
| Opening Theme: Grammy's '71 | Score | orchestra? Revisit | Box #5 | |||
| Playon Show Theme: Grammy Awards | Score | orchestra? Revisit | Box #5 | |||
| Rap On - P.O. 2: Grammy's '91 | Score | orchestra? Revisit | Box #5 | |||
| ? | ? | Score | 228 | Jazz Orch with Alto Sax Solo | Box #5 | |
| Addison, John | A Bridge Too Far | Score | orchestra? Revisit | Box #5 | ||
| Charles, Jon | Pre-Mention 12 - Gospelish: Grammy's '91 | score | orchestra? Revisit | Box #5 | ||
| Charles, Jon, arr. | Dylan Playon - Friends With You: Grammy's '91 | score | orchestra? Revisit | Box #5 | ||
| Elliott, Jack | Joe Bash | not found | n/a | Box #5 | ||
| Elliott, Jack | Pre-Mention - 11 Strive On: Grammy's 91 | Score | orchestra? Revisit | Box #5 | ||
| Elliott, Jack | Pre-Mention - 7: Oogy's Woogie | Score | orchestra? Revisit | Box #5 | ||
| Elliott, Jack | Station Break 4 | Score | orchestra? Revisit | Box #5 | ||
| Elliott, Jack | THE COMIC--hard cover binder, movie | Reduced score | unclear | Box #5 | ||
| Elliott, Jack arr. | Grammy Theme | Score | orchestra? Revisit | Box #5 | ||
| Elliott, Jack; Jon Charles; Larry Blanks; Eddie Karam; John Clayton; | 1991 Grammy Scores | Score | orchestra? Revisit | Box #5 | ||
| Gottschalk, L.M. (arr. by Jack Elliott) | Great Galloping Gottschalk | Parts | 1022 | orchestra | Hartt Performance Library | |
| Scott, Nathan | Happy, Sentimental to Romp | Parts | orchestra | Box #5 | ||
| Stevens, Morton | Tuneful Wallpaper | Score | orchestra? Revisit | Box #5 | ||
| Bagley, Don | Circe | Score | orchestra? Revisit | Box #6 | ||
| Brown, Ray | The Ray Brown Suite, I & II & III | Score | orchestra? Revisit | Box #6 | ||
| Caymmi, Dori | Colagem I, North East Colagem II – Frevo | Score | orchestra? Revisit | Box #6 | ||
| Charles, Jon, arr. | Blizzard of Lies | Score | orchestra? Revisit | Box #6 | ||
| Charles, Jon, arr. | I Want to be A Sideman | Score | orchestra? Revisit | Box #6 | ||
| Clayton, John | Star Spangled Banner | Score | 33 | orchestra | Allen Library | |
| Elliott, Jack | Fiddler Fantasy | Score | orchestra? Revisit | Box #6 | ||
| Franzetti, Carlos | Cuban Fantasy | Score | orchestra? Revisit | Box #6 | ||
| Garvin, Tom | SWAN SONG | Score | orchestra? Revisit | Box #6 | ||
| Herda, Anthony | The Road to Newcastle | Score | orchestra? Revisit | Box #6 | ||
| Herda, Anthony | Window to Heaven | Score | orchestra? Revisit | Box #6 | ||
| Karam, Eddie | Basically Blue | Score | jazz orchestra | Box #6 | ||
| Kellaway, Roger | Those Were the Days and Remembering You from All in the Family | Score | orchestra? Revisit | Box #6 | ||
| Ogermann, Claus | Concerto for Orchestra | Score | orchestra? Revisit | Box #6 | ||
| Smith, Ian Freebairn | L.A. Marathon | Score | orchestra? Revisit | Box #6 | ||
| Wilson, Anthony | Solstice Sequence | Score | orchestra? Revisit | Box #6 | ||
| Bremner, Tony (cover reads: composed by Friedhofer, Hugo; reconstructed by Bremner, Tony) | The Best Years of Our Lives | Score | orchestra? Revisit | Box #7 | ||
| Ellington, Duke (arr. by Luther Henderson) | Three Black Kings, Parts 1-3 | Score | orchestra? Revisit |
Allen Head's Office: MZ 1040 E46 T76 |
||
| Ferraro, Ralph | La Corrida | Score | orchestra? Revisit | Box #7 | ||
| Fielding, Jerry | The Enforcer, Outlaw Josey Wales and Wild Bunch | Score | multiple scores, mixed |
Allen Head's Office: MZ1527.2 F54 W5 A8 MZ1527.2 F54 W5 A MZ1527.2 F54 W5 D5 Mz1527.2 F54 W5 A8 R MZ1527.2 F54 W5 I5 MZ1527.2 F54 W5 L6 MZ1527.2 F54 E5 MZ1527.2 F54 O87 |
||
| Fielding, Jerry | The Outlaw Josey Wales | Score | orchestra | Box #7 | ||
| Fielding, Jerry | The Wild Bunch: " Dirge and Finale" | Score | jazz orchestra | Box #7 | ||
| Fielding, Jerry | The Wild Bunch: "Adelita" | Score | orchestra | Box #7 | ||
| Fielding, Jerry | The Wild Bunch: "Assault on a Train" | Score | orchestra? Revisit |
Allen Head's Office: MZ1527.2 F54 W5 A8 |
||
| Fielding, Jerry | The Wild Bunch: "In the Drink" | Score | orchestra? Revisit |
Allen Head's Office: MZ1527.2 F54 W5 I5 |
||
| Fielding, Jerry | The Wild Bunch: "Locomotive Wreck" | Score | orchestra? Revisit |
Allen Head's Office: MZ1527.2 F54 W5 L6 |
||
| Fielding, Jerry | The Wild Bunch: "They're Coming" | Score | orchestra? Revisit |
Allen Head's Office: See "Assault on a Train" |
||
| Fielding, Jerry (orch. Lennie Niehaus) | The Enforcer | Score | orchestra |
Allen Head's Office: MZ1527.2 F54 E5 |
||
| Fischer, Claire | Homage and Elegy and Blues | Score | orchestra? Revisit |
Allen Head's Office: MZ1045 F52 T5 E3 |
||
| Franzetti, Carlos | Voyager | Score | orchestra |
Allen Head's Office: MZ1045 F73 V6 |
||
| Fry, Gary | The Challenge | Score | orchestra? Revisit | Box #7 | ||
| Garvin, Tom | Day at the River | Score | orchestra? Revisit |
Allen Head's Office: MZ1045 G27 D3 |
||
| Goldsmith, Jerry | Masada | Score | orchestra? Revisit |
Allen Head's Office: MZ1527.8 G62 M37 MZ1527.8 G62 M37 E |
||
| Goodwin, Gordon | Suite for Trombone & Orchestra, Movement I & II | Score | jazz orchestra with solo trombone |
Allen Head's Office: MZ1032 G66 S7 M1032 G66 S8 |
||
| Gottschalk, L.M. (arr. by Jack Elliott) | Great Galloping Gottschalk | Score | orchestra |
Allen Head's Office: MZ1520 G68 G7 (copies 1-3) |
||
| Grove, Dick | El Gamino | Score | jazz orchestra |
Allen Head's Office: M1045 G76 G35 MZ1045 G76 G35 |
||
| Grusin, Dave | Centennial | Score | orchestra with choir |
Allen Head's Office: MZ1045 G78 C4 |
||
| Andel, Laura | Dream’s Colors | Parts w Score | 60 | jazz orchestra | Box #8 | Parts Inventory (PDF) |
| Childs, Billy | The Winds of Change | Parts w Score | 210 | jazz orchestra | Box #8 | Parts Inventory (PDF) |
| Esneault, Mike | Mirror Image | Parts | not assessed, no score, parts highly incomplete | Box #8 | Parts Inventory (PDF) | |
| Horger, D | Dance of the Toys | Parts w score | 85 | not assessed, parts highly incomplete | Box #8 | Parts Inventory (PDF) |
| Karam, Eddie | Basically Blue | Parts | 324 | jazz orchestra | Box #8 | Parts Inventory (PDF) |
| Mancini, Henry (arr. by Jon Charles) | Peter Gunn | Parts | 69 | jazz orchestra |
Allen Head's Office: M1527.8 M26 P4 |
Parts Inventory (PDF) |
| Rosner, Lior | Darlele | Parts | orchestra? Revisit | Box #8 | ||
| Scott, Nathan | 4- John Scotter Trot (?) | Parts w Score | 84 | jazz orchestra | Box #8 | Parts Inventory (PDF) |
| Scott, Nathan | Blue Angel Waltz | Parts w Score | 104 | orchestra | Box #8 | Parts Inventory (PDF) |
| Scott, Nathan | Happy, Sentimental to Romp | Score | 52 | orchestra | Box #8 | Parts Inventory (PDF) |
| Scott, Nathan | Tense & Worried Medley | Parts w Score | 53 | orchestra | Box #8 | Parts Inventory (PDF) |
| Scott, Nathan | Woozy Blues | Parts w Score | 24 | jazz orchestra | Box #8 | Parts Inventory (PDF) |
| Scott, Nathan | X-15 Theme to Romance | Parts w Score | 67 | orchestra | Box #8 | Parts Inventory (PDF) |
| Watkins, Mark Adams | Seldovia Medleys and scores | Parts w score | 129 | not assessed, parts highly incomplete | Box #8 | Parts Inventory (PDF) |
| Williams, Patrick | Some Notes for Hank | Parts w Score | 216 | jazz orchestra | Box #8 | Parts Inventory (PDF) |
| Goldsmith, Jerry | Masada | Score | orchestra? Revisit | Box #9 | ||
| Grusin, Dave | Centennial Almanac | Score | orchestra with choir | Box #9 | ||
| Grusin, David? | Centennial (written in top l.h. corner) | Score | orchestra with choir | Box #9 | ||
| Harmon, John, arr. | Flora! | Score | jazz orchestra | Box #9 | ||
| Hayes, Jack | Phoenix Fanfare | Score | orchestra | Box #9 | ||
| Holman, Bill | Concerto Duo and Part I, II, III, IV, | Score | 965 | jazz orchestra | Box #9 | |
| Holman, Bill | Concerto for Tenor Sax and Orchestra | Score | 819 | jazz orchestra | Box #9 | |
| Karam, Eddie | Stay and See | Score | jazz orchestra | Box #10 | ||
| Karlin, Fred | Reflections | Score | jazz orchestra with solo trio | Box #10 | ||
| Lewis, John | In a Dubrovnik Way | Score | orchestra? Revisit | Box #10 | ||
| Lewis, John | The Rose Gate | Score | jazz orchestra | Box #10 | ||
| Lubbock, Jeremy | The Quest | Score | orchestra | Box #10 | ||
| McConnell, Rob | Hello from the North | Score | jazz orchestra | Box #10 | ||
| McGovern, Maureen | Wounded Dove | Score | jazz orchestra | Box #10 | ||
| Mintzer, Bob | Then and Now | Score | orchestra? Revisit | Box #10 | ||
| Nelson, Oliver | Complex City | Score | jazz orchestra | Box #10 | ||
| Newton, James | The 91st Psalm | Score | orchestra? Revisit | Box #10 | ||
| Triseme Corporation papers | The Triseme Corporation Profit Participants' Statement | other | not music | Box #10 | ||
| Arrangements for Dionne Warwick and Andre. Crouch [Arr. Jon Charles] | Battle Hymn, Up Where We Belong [also includes You Are So Beautiful; and Abraham, Martin & John. | Score | jazz orchestra | Box #11 | ||
| Preston, Billy | You are so Beautiful | Score | not assessed | Box #11 | ||
| Schwartz, Nan | Aspirations | Score | jazz orchestra | Box #11 | ||
| Stevens, Morton | Tiburon | Score | orchestra | Box #11 | ||
| Subramanian, L | Concerto for Flute, Violin and Orchestra (scores read "Concerto for Violin, Flute and Orchestra") | Score | orchestra with solo violin and flute | Box #11 | ||
| Subramanian, L | Flight of the Humble Bee | Score | orchestra with solo violin and flute | Box #11 | ||
| Swansen, Chris | Badger Music for Phil Woods | Score | 585 | jazz orchestra | Box #11 | |
| Washington, Grover (arr. by Bob James) | Suite in Three Colors | Score | jazz orchestra | Box #11 | ||
| Williams, John | 1941 - The March | Score | orchestra |
Allen Head's Office: MZ1527.2 W72 1941 M3 |
||
| Barone, Mike | Themes and Variations | Score | 377 | jazz orchestra | Box #12 | |
| Black, Charles | Teserac | Score | 515 | jazz orchestra | Box #12 | |
| Broadbent, Alan | Conversation Piece | Score | 586 | jazz ensemble With orchestra | Box #12 | |
| Broadbent, Alan | Conversation Piece (Edits and corrections) | musical corrections/alterations | need to assess | Box #12 | ||
| Broadbent, Alan | Songs from Home, Suite for Orchestra | Score | orchestra? Revisit | Box #12 | ||
| Broadbent, Alan | Suite for the New American Orchestra | Score | 380 | jazz orchestra | Box #12 | |
| Clayton, John | Three Shades of Blue | Score | 514 | jazz orchestra/solo tenor sax or tpt | Allen Library | |
| Colombier, Michel | Nightbird | Score | 423 | jazz orchestra | Box #12 | |
| Crouch, Andre, with Dionne Warwick | Battle Hymn | Score | 115 | jazz orchestra | Box #12 | |
| Davison, Peter | Eagle Springs | Score | 273 | solo keyboards and orchestra | Box #12 | |
| Doerschuk, Dick | Deep thought | Score | orchestra? Revisit | Box #12 | ||
| Doerschuk, Dick? | One Brother (?) | Score | 169 | jazz orchestra | Box #12 | |
| Elliott, Jack, arr.? | Grammy’s 1992-1996 | Parts w Score [may be pencil score and cnd production scores] | orchestra? Revisit | Box #13 | ||
| Charles, Jon, arr. | Grammy 1995 Paul Reiser Theme /Pretel Comp, | Box not received | Box not received | Box #14 | ||
| Elliott, Jack | Messiah insert, 1993 | Box not received | n/a | Box #14 | ||
| Elliott, Jack, arr.? | Emmy Overture | Box not received | n/a | Box #14 | ||
| Elliott, Jack, arr.? | Emmy’s 1976 and 1979 theme | Box not received | n/a | Box #14 | ||
| Elliott, Jack, arr.? | God Bless America, Dream, Come Rain or Shine | Box not received | n/a | Box #14 | ||
| Elliott, Jack, arr.? | Grammy 1988 parts and scores, including Minnie the Moocher, Rampal flute | Box not received | n/a | Box #14 | ||
| McDonald, Michael. | Grammy 1989 /1992 Ever changing time “ Aretha Franklin | Box not received | n/a | Box #14 | ||
| Melvoin, Mike, arr. | Grammy 1986 1994 Jazz medley | Box not received | n/a | Box #14 | ||
| Williams, Patrick, arr. | 1996 “Grammy” | Box not received | n/a | Box #14 | ||
| ? | Country Playon and Country playon 2 | Parts | orchestra? Revisit | Box #15 | ||
| ? | Playons 11-21 | Parts w Score | orchestra | Box #15 | ||
| Charles, Jon, arr. | Grammy 1989 “One Moment In Time” Whitney Houston | not found | orchestra? Revisit | Box #15 | ||
| Charles, Jon, arr. | Grammy 1989“Mr. Paganini” Ella Fitzgerald tribute | not found | not found | Box #15 | ||
| Elliott, Jack, arr. | Grammy 1988 -- A Teenager in Love | condensed score and parts | 22 | jazz ensemble with vocal | Box #15 | Parts Inventory (PDF) |
| Elliott, Jack, arr. | Grammy 1988 -- I Only Have Eyes | condensed score and parts | 21 | jazz ensemble with vocal | Box #15 | Parts Inventory (PDF) |
| Elliott, Jack, arr. | Grammy 1988 --Barbara Ann | condensed score and parts | 44 | jazz ensemble with vocal | Box #15 | Parts Inventory (PDF) |
| Elliott, Jack, arr. | Grammy 1988 --My Boyfriend's Back | condensed score and parts | 41 | jazz ensemble with vocal | Box #15 | Parts Inventory (PDF) |
| Elliott, Jack, arr. | Grammy 1988 parts & score I Only Have Eyes, Teenager in Love, Barbara Ann, Speedo, My Boyfriends Back | Parts w Scores | 5 pieces for jazz ensemble with vocal | Box #15 | ||
| Elliott, Jack, arr. | Grammy 1988 --Speedo | condensed score and parts | 54 | jazz ensemble with vocal | Box #15 | Parts Inventory (PDF) |
| Elliott, Jack, arr. | Stand by Me | Parts w Score | 88 | jazz orchestra with vocal | Box #15 | Parts Inventory (PDF) |
| Elliott, Jack, arr.? | Grammy 1985 - parts, new dupe theme | not found | n/a | Box #15 | ||
| Elliott, Jack, arr.? | Grammy 1987 & 1986 (AK: don't find '86) | Parts / Reduced score | orchestra? Revisit | Box #15 | ||
| Elliott, Jack, arr.? | Grammy 1989 | Parts / Reduced score | orchestra? Revisit | Box #15 | ||
| Elliott, Jack, arr.? | Grammy theme 1989 | Parts / Reduced score | orchestra? Revisit | Box #15 | ||
| Bud's Turn | Parts w Score | 24 | jazz orchestra | Box #16 | Parts Inventory (PDF) | |
| Embraceable You | Parts w Score | 47 | jazz orchestra | Box #16 | Parts Inventory (PDF) | |
| Let's Dance | Parts w Score | 16 | jazz orchestra | Box #16 | Parts Inventory (PDF) | |
| Loch Loman | Parts w Score | 16 | jazz ensemble | Box #16 | Parts Inventory (PDF) | |
| Miss Celie's Blues | Parts w Score | 8 | jazz orchestra | Box #16 | Parts Inventory (PDF) | |
| Our Love is Here to Stay | Parts w Score | 16 | jazz orchestra | Box #16 | Parts Inventory (PDF) | |
| Our Love Underscore | Parts w Score | 16 | strings orchestra with eng hn solo | Box #16 | Parts Inventory (PDF) | |
| Elliott, Jack, arr.? | Grammy 1989 | Parts / Reduced score | orchestra? Revisit | Box #16 | ||
| Elliott, Jack, arr.? | Grammy’s 1985 | Parts w Scores | orchestra? Revisit | Box #16 | ||
| Elliott, Jack, arr.? | Grammy’s 1986 Miss Celie’s Blues, Loch Lohman, Let’s Dance, Our Love Underscore, Bud’s Turn, Our Love is Here to Stay, Embraceable You, Blues Sketch | Parts | orchestra? Revisit | Box #16 | ||
| Elliott, Jack, arr.? | Grammy's 1994 | other | not music | Box #16 | ||
| Elliott, Jack, arr.? | Playoffs A-F | Parts | orchestra? Revisit | Box #16 | ||
| Elliott, Jack, arr. | As Time Goes By (sweetener) | will assess | will assess | Box #17 | ||
| Elliott, Jack, arr. | I Have A Dreamed | will assess | will assess | Box #17 | ||
| Elliott, Jack, arr. | Remember | will assess | will assess | Box #17 | ||
| Elliott, Jack, arr. | Two For The Road | will assess | will assess | Box #17 | ||
| Garvin, Tom, arr. | I Concentrate On You | will assess | will assess | Box #17 | ||
| Hazard, Dick, arr. | When The World Was Young Once Upon A Summertime | will assess | will assess | Box #17 | ||
| Karam, Eddie, arr. | Where Or When Or When | will assess | will assess | Box #17 | ||
| Elliott, Jack, arr. ? | The Comedy Awards, Thanks For The Memory--1976 | Parts w Score | 16 | jazz orchestra | Box #17.1 | Parts Inventory (PDF) |
| Smalley, Jack? | 12 tone sets (pre-compositional) | Misc. | n/a | Box #17.1 | ||
| Vukan, Gyorgy (George) | American Dreams, in Orchestra Cond: by Jack Elliott | Score | need to assess | Box #17.1 | ||
| Vukan, Gyorgy (George) | Spanish Rhapsody | Parts w Score | 519 | jazz orchestra | Box #17.1 | Parts Inventory (PDF) |
| Vukan, Gyorgy (George) | Two Europeans in L.A | Parts w score | 677 | orchestra and 2 solo pianos | Box #17.1 | Parts Inventory (PDF) |
| Blake, Howard | Toccata w/Orch: parts | Parts w Score | 670 | orchestra | Box #17.12 | Parts Inventory (PDF) |
| De Rosa, Richard | Fanfare--Individual parts (With signed letter to Jack) 1995 | Parts w Score | 336 | jazz orchestra | Box #17.12 | Parts Inventory (PDF) |
| Charles, Jon, arr. | Autumn Leaves | Score | 120 | jazz orchestra | Box #17.2 | |
| Charles, Jon, arr. | Man in the Mirror | Score | need to assess | Box #17.2 | ||
| Davis, Steven | recording session arrangements @ Capital Studios (w/Notes) 1994 | other | not assessed | Box #17.2 | ||
| Davis, Steven | Score & vocal arrangements 6/94-11/94 | Score & Other | not assessed | Box #17.2 | ||
| Elliott, Jack, arr. ? | Generic underscore “Grammy’s” | Parts | orchestra | Box #17.2 | ||
| Elliott, Jack, arr. ? | More Generic Underscoring | Parts | orchestra | Box #17.2 | ||
| Vukan, Gyorgy (George) | Overture for all Occasions | Parts | orchestra | Box #17.2 | ||
| Vukan, Gyorgy (George) | Two Europeans in L.A | Parts | 677 | orchestra and 2 solo pianos | Box #17.2 | Parts Inventory (PDF) |
| Charles, Jon, arr. | Grammy 1989 “One Moment In Time” Whitney Houston | not found | not found | Box #18 | ||
| Elliott, Jack | Oh God sketches | Score | need to assess | Box #18 | ||
| Elliott, Jack, arr. | Stranger Among Us, Sibling Rivalry, At Ease, Fantasticks, Close to Eden | Score | need to assess | Box #18 | ||
| Charles, Jon, arr. | And I am Telling You | Parts w Score | 127 | jazz ensemble | Box #19 | Parts Inventory (PDF) |
| Charles, Jon, arr. | Lullaby of Birdland | Parts w Score | 146 | jazz ensemble |
Allen Head's Office: M1361 S53 L8 |
Parts Inventory (PDF) |
| Charles, Jon, arr. | Spotlight Awards 1995 “Lullaby Of Birdland" etc. | Parts w Score | need to assess | Box #19 | ||
| Clayton, John | Star Spangled Banner | Parts w Score | 33 | orchestra | Hartt Performance Library | Parts Inventory (PDF) |
| Coolidge, Rita | Higher and Higher | Parts w Score | 92 | jazz orchestra | Box #19 | Parts Inventory (PDF) |
| Coolidge, Rita | The Letter | Parts w Score | 66 | jazz orchestra | Box #19 | Parts Inventory (PDF) |
| Doerschuk, Dick | One Brother | Parts | 169 | jazz orchestra | Box #19 | Parts Inventory (PDF) |
| Elliott, Jack, arr. | 1993 “Another You” | Parts w Score | 117 | jazz ensemble | Box #19 | Parts Inventory (PDF) |
| Elliott, Jack, arr. | 1993 “The Rest Of Your Life” | Parts w Score | 44 | jazz orchestra | Box #19 | Parts Inventory (PDF) |
| Elliott, Jack, arr. | 1995 Scores for Shinji (With Many Notes) | Score & Other | need to assess | Box #19 | ||
| Elliott, Jack, arr. | AIDS Benefit Rita Coolidge “The Letter” (with notes) “Higher & Higher” | Parts w Score | orchestra? Revisit | Box #19 | ||
| Elliott, Jack, arr. | Just One of Those Things | Parts w Score | 162 | jazz orchestra | Box #19 | Parts Inventory (PDF) |
| Elliott, Jack, arr. | Spotlight Awards 1994 | Parts etc | n/a | Box #19 | ||
| Elliott, Jack, arr. | U.S.G.A. Show--America the Beautiful, Golf medley | Parts w Scores | jazz band | Box #19 | ||
